<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Viral &#187; Sports</title>
	<atom:link href="http://www.indianviral.com/topic/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianviral.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 12:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ind vs NZ 2nd Test Day 1 Score Update: India Fightback After McIntosh Ton NZ 258-4 at Stumps of Day 1</title>
		<link>http://www.indianviral.com/ind-vs-nz-2nd-test-day-1-score-update-india-fightback-after-mcintosh-ton-nz-258-4-at-stumps-of-day-1/</link>
		<comments>http://www.indianviral.com/ind-vs-nz-2nd-test-day-1-score-update-india-fightback-after-mcintosh-ton-nz-258-4-at-stumps-of-day-1/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:26:36 +0000</pubDate>
		<dc:creator>Zohaib Khan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[Cricket India]]></category>
		<category><![CDATA[Cricket Test]]></category>
		<category><![CDATA[Fightback]]></category>
		<category><![CDATA[Late In The Day]]></category>
		<category><![CDATA[Marginal Decision]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Rajiv Gandhi International Stadium]]></category>
		<category><![CDATA[Ryder]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Spinners]]></category>
		<category><![CDATA[Straight Drives]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stumps]]></category>
		<category><![CDATA[Team Management]]></category>
		<category><![CDATA[Tim Mcintosh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.indianviral.com/?p=3152</guid>
		<description><![CDATA[New Zealand ended the first day of the second cricket Test against India at 258 for four at the Rajiv Gandhi International Stadium here Friday. Jesse Ryder (22) and Gareth Hopkins (0) saw the New Zealand team to the end after the fall of centurion Tim McIntosh (102), who was bowled by Zaheer Khan (2-41) [...]]]></description>
		<wfw:commentRss>http://www.indianviral.com/ind-vs-nz-2nd-test-day-1-score-update-india-fightback-after-mcintosh-ton-nz-258-4-at-stumps-of-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhoni Wants Better On-Field Umpiring</title>
		<link>http://www.indianviral.com/dhoni-wants-better-on-field-umpiring/</link>
		<comments>http://www.indianviral.com/dhoni-wants-better-on-field-umpiring/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 06:29:56 +0000</pubDate>
		<dc:creator>Zohaib Khan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[First Test]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[Howlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Captain]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Second Test]]></category>
		<category><![CDATA[Umpire]]></category>
		<category><![CDATA[Umpires]]></category>
		<category><![CDATA[V V S Laxman]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.indianviral.com/?p=3139</guid>
		<description><![CDATA[Shaken by umpiring howlers in the first Test against New Zealand, Indian captain Mahendra Singh Dhoni Thursday advocated strong measures to improve on-filed umpiring. Dhoni said it was important to improve the quality of on-field umpiring rather than depend on the Umpiring Decision Review System. Dhoni said if the umpiring continues to be bad, India, [...]]]></description>
		<wfw:commentRss>http://www.indianviral.com/dhoni-wants-better-on-field-umpiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ind vs NZ 2nd Test Live Score Updates: NZ 75-1 At Lunch Guptill, McIntosh Progress Steadily</title>
		<link>http://www.indianviral.com/ind-vs-nz-2nd-test-live-score-updates-nz-75-1-at-lunch-guptill-mcintosh-progress-steadily/</link>
		<comments>http://www.indianviral.com/ind-vs-nz-2nd-test-live-score-updates-nz-75-1-at-lunch-guptill-mcintosh-progress-steadily/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 06:22:03 +0000</pubDate>
		<dc:creator>Zohaib Khan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Bhajji]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Live Score]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Mccullum]]></category>
		<category><![CDATA[Mcintosh]]></category>
		<category><![CDATA[Reprieve]]></category>
		<category><![CDATA[Score Updates]]></category>
		<category><![CDATA[Sharp Turn]]></category>
		<category><![CDATA[Sreesanth]]></category>
		<category><![CDATA[Tad]]></category>
		<category><![CDATA[Wicket]]></category>

		<guid isPermaLink="false">http://www.indianviral.com/?p=3134</guid>
		<description><![CDATA[A much better wicket than the one that one witnessed at Ahmedabad, though it must be said that there was not much bounce or sharp turn for the spinners. Sreesanth bowled an outstanding opening spell, getting the ball to move both ways and snaring the dangerous McCullum with a ripper. He was also unlucky when [...]]]></description>
		<wfw:commentRss>http://www.indianviral.com/ind-vs-nz-2nd-test-live-score-updates-nz-75-1-at-lunch-guptill-mcintosh-progress-steadily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC World Cup 2011: Tendulkar Named Brand Ambassador For World Cup</title>
		<link>http://www.indianviral.com/icc-world-cup-2011-tendulkar-named-brand-ambassador-for-world-cup/</link>
		<comments>http://www.indianviral.com/icc-world-cup-2011-tendulkar-named-brand-ambassador-for-world-cup/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 10:37:58 +0000</pubDate>
		<dc:creator>Zohaib Khan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Affection]]></category>
		<category><![CDATA[Ambassador]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Continent]]></category>
		<category><![CDATA[Cricket World Cup]]></category>
		<category><![CDATA[Flagship Event]]></category>
		<category><![CDATA[Home Soil]]></category>
		<category><![CDATA[Icc Cricket World]]></category>
		<category><![CDATA[Icc Cricket World Cup]]></category>
		<category><![CDATA[Icc World Cup]]></category>
		<category><![CDATA[Icc World Cup 2011]]></category>
		<category><![CDATA[Javed Miandad]]></category>
		<category><![CDATA[Maestro]]></category>
		<category><![CDATA[Native India]]></category>
		<category><![CDATA[Overs Cricket]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sports Fans]]></category>
		<category><![CDATA[World Cup 2011]]></category>
		<category><![CDATA[World Cups]]></category>

		<guid isPermaLink="false">http://www.indianviral.com/?p=3123</guid>
		<description><![CDATA[With just 100 days left, batting maestro Sachin Tendulkar has been named the brand ambassador for the 2011 cricket World Cup that would be co-hosted by India, Sri Lanka and Bangladesh. ICC chief executive Haroon Lorgat said: “We are very lucky to have such an extraordinary player as Sachin supporting our flagship event.” “I don’t [...]]]></description>
		<wfw:commentRss>http://www.indianviral.com/icc-world-cup-2011-tendulkar-named-brand-ambassador-for-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka Drops India To Second Place In ICC ODI Rankings</title>
		<link>http://www.indianviral.com/sri-lanka-drops-india-to-second-place-in-icc-odi-rankings/</link>
		<comments>http://www.indianviral.com/sri-lanka-drops-india-to-second-place-in-icc-odi-rankings/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:56:42 +0000</pubDate>
		<dc:creator>Zohaib Khan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Black Caps]]></category>
		<category><![CDATA[Clean Sweep]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Icc Odi Rankings]]></category>
		<category><![CDATA[International Cricket Council]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pakistan India]]></category>
		<category><![CDATA[Series 3]]></category>
		<category><![CDATA[Series Victory]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Test Team]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.indianviral.com/?p=3087</guid>
		<description><![CDATA[Sri Lanka, fresh from a series victory against Australia, have overtaken India to bag second place in the latest International Cricket Council (ICC) one-day rankings. The struggling Australia were still holding on to the top spot. Despite losing two consecutive one-day series to India and Sri Lanka, Australia were sitting comfortably at the top with [...]]]></description>
		<wfw:commentRss>http://www.indianviral.com/sri-lanka-drops-india-to-second-place-in-icc-odi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ind vs NZ 1st Test Updates: Harbhajan Slams Maiden Ton, Match Ends In Draw</title>
		<link>http://www.indianviral.com/ind-vs-nz-1st-test-updates-harbhajan-slams-maiden-ton-match-ends-in-draw/</link>
		<comments>http://www.indianviral.com/ind-vs-nz-1st-test-updates-harbhajan-slams-maiden-ton-match-ends-in-draw/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 11:42:01 +0000</pubDate>
		<dc:creator>Zohaib Khan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Blushes]]></category>
		<category><![CDATA[Brendon]]></category>
		<category><![CDATA[Captain Daniel]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[Highest Score]]></category>
		<category><![CDATA[Kiwis]]></category>
		<category><![CDATA[Laxman]]></category>
		<category><![CDATA[Maiden Test]]></category>
		<category><![CDATA[Overall Lead]]></category>
		<category><![CDATA[Rajiv Gandhi International Stadium]]></category>
		<category><![CDATA[Rival Team]]></category>
		<category><![CDATA[Second Test]]></category>
		<category><![CDATA[Tea Break]]></category>
		<category><![CDATA[Test Century]]></category>
		<category><![CDATA[Test Cricket]]></category>
		<category><![CDATA[Test Updates]]></category>
		<category><![CDATA[Tim Mcintosh]]></category>
		<category><![CDATA[Watling]]></category>
		<category><![CDATA[Wicket]]></category>

		<guid isPermaLink="false">http://www.indianviral.com/?p=3050</guid>
		<description><![CDATA[India found an unlikely batting hero in Harbhajan Singh, who produced a match-saving maiden Test century to steer his team to safety along with VVS Laxman as the first Test against New Zealand ended in a draw on Monday. The gutsy Harbhajan (115) notched up his only first class century and combined with veteran, Laxman [...]]]></description>
		<wfw:commentRss>http://www.indianviral.com/ind-vs-nz-1st-test-updates-harbhajan-slams-maiden-ton-match-ends-in-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ind vs NZ 1st Cricket Test Live Score Updates: Ind 329/3 At Stumps of Day 1</title>
		<link>http://www.indianviral.com/ind-vs-nz-1st-cricket-test-live-score-updates-ind-3293-at-stumps-of-day-1/</link>
		<comments>http://www.indianviral.com/ind-vs-nz-1st-cricket-test-live-score-updates-ind-3293-at-stumps-of-day-1/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:28:39 +0000</pubDate>
		<dc:creator>Zohaib Khan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Centurions]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Cricket Live]]></category>
		<category><![CDATA[Cricket Score]]></category>
		<category><![CDATA[Cricket Test]]></category>
		<category><![CDATA[Diwali]]></category>
		<category><![CDATA[Diwali Celebrations]]></category>
		<category><![CDATA[Don Bradman]]></category>
		<category><![CDATA[Final Session]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Live Score]]></category>
		<category><![CDATA[Nz Cricket]]></category>
		<category><![CDATA[Score Updates]]></category>
		<category><![CDATA[Stumps]]></category>
		<category><![CDATA[Sweet Spot]]></category>
		<category><![CDATA[Wickets]]></category>

		<guid isPermaLink="false">http://www.indianviral.com/?p=3041</guid>
		<description><![CDATA[India&#8217;s day all the way! Dravid, Sehwag put India on top. Viru set the tone and played outstandingly well as he always does in the process he brought up his 14th 150 plus score in tests. Dravid looked very shaky early on and at one stage had made only 17 from his first 100 balls. [...]]]></description>
		<wfw:commentRss>http://www.indianviral.com/ind-vs-nz-1st-cricket-test-live-score-updates-ind-3293-at-stumps-of-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ind vs NZ 1st Cricket Test Live Score Updates: India Bat First Lost Gambhir Early</title>
		<link>http://www.indianviral.com/ind-vs-nz-1st-cricket-test-live-score-updates-india-bat-first-lost-gambhir-early/</link>
		<comments>http://www.indianviral.com/ind-vs-nz-1st-cricket-test-live-score-updates-india-bat-first-lost-gambhir-early/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 05:21:26 +0000</pubDate>
		<dc:creator>Zohaib Khan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brendon Mccullum]]></category>
		<category><![CDATA[Cricket Test]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[Laxman]]></category>
		<category><![CDATA[Live Score]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Ojha]]></category>
		<category><![CDATA[Pragyan]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Ross Taylor]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Score Updates]]></category>
		<category><![CDATA[Shanthakumaran Sreesanth]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Test Caps]]></category>
		<category><![CDATA[Tim Mcintosh]]></category>
		<category><![CDATA[Tv Umpire]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.indianviral.com/?p=3036</guid>
		<description><![CDATA[India captain Mahendra Singh Dhoni elected to bat after winning the toss in the first cricket Test against New Zealand on Thursday. Prolific batsmen Gautam Gambhir and Venkatsai Laxman returned to the team after missing India&#8217;s previous Test against Australia in Bangalore last month due to injuries. New Zealand handed Test caps to fast bowler [...]]]></description>
		<wfw:commentRss>http://www.indianviral.com/ind-vs-nz-1st-cricket-test-live-score-updates-india-bat-first-lost-gambhir-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makhaya Ntini Quits International Cricket</title>
		<link>http://www.indianviral.com/makhaya-ntini-quits-international-cricket/</link>
		<comments>http://www.indianviral.com/makhaya-ntini-quits-international-cricket/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:03:08 +0000</pubDate>
		<dc:creator>Zohaib Khan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket Academy]]></category>
		<category><![CDATA[Cricketer]]></category>
		<category><![CDATA[Domestic Cricket]]></category>
		<category><![CDATA[Great Memories]]></category>
		<category><![CDATA[International Cricket]]></category>
		<category><![CDATA[Last Match]]></category>
		<category><![CDATA[Last Test]]></category>
		<category><![CDATA[Makhaya Ntini]]></category>
		<category><![CDATA[Mdantsane]]></category>
		<category><![CDATA[Odis]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[Rest Of My Life]]></category>
		<category><![CDATA[Scalps]]></category>
		<category><![CDATA[Shaun Pollock]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Test Wicket]]></category>
		<category><![CDATA[Tomorrow Campaign]]></category>
		<category><![CDATA[Wicket Taker]]></category>
		<category><![CDATA[Wickets]]></category>
		<category><![CDATA[Wonderful Journey]]></category>

		<guid isPermaLink="false">http://www.indianviral.com/?p=2996</guid>
		<description><![CDATA[Veteran South African fast bowler Makhaya Ntini South Africa&#8217;s second-highest Test wicket-taker and an immensely popular cricketer announced his retirement from all forms of international cricket, bringing the curtains down on a glittering career spanning 12 years. Ntini, however, said he will continue to be available for domestic matches. His last match will be South [...]]]></description>
		<wfw:commentRss>http://www.indianviral.com/makhaya-ntini-quits-international-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul The Octopus: The World Mourns Paul The Octopus, Maradona Doesn’t</title>
		<link>http://www.indianviral.com/paul-the-octopus-the-world-mourns-paul-the-octopus-maradona-doesn%e2%80%99t/</link>
		<comments>http://www.indianviral.com/paul-the-octopus-the-world-mourns-paul-the-octopus-maradona-doesn%e2%80%99t/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:32:10 +0000</pubDate>
		<dc:creator>Zohaib Khan</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Body Fifa]]></category>
		<category><![CDATA[Demise]]></category>
		<category><![CDATA[Diego Maradona]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Football Community]]></category>
		<category><![CDATA[Germans]]></category>
		<category><![CDATA[Global Headlines]]></category>
		<category><![CDATA[International Football]]></category>
		<category><![CDATA[Mussel]]></category>
		<category><![CDATA[Newspapers Around The World]]></category>
		<category><![CDATA[Oberhausen]]></category>
		<category><![CDATA[Octopus]]></category>
		<category><![CDATA[Sad News]]></category>
		<category><![CDATA[Seven Games]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[True Star]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Player Of The Year]]></category>
		<category><![CDATA[Worldwide Fame]]></category>

		<guid isPermaLink="false">http://www.indianviral.com/?p=2921</guid>
		<description><![CDATA[The international football community Wednesday mourned the death of Paul the Psychic Octopus while Diego Maradona was apparently pleased. Paul made a last round of global headlines after his German aquarium announced that he died in the night between Monday and Tuesday. Paul gained worldwide fame at the World Cup by correctly predicting the winner [...]]]></description>
		<wfw:commentRss>http://www.indianviral.com/paul-the-octopus-the-world-mourns-paul-the-octopus-maradona-doesn%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

